Are you better off working north of the border?
9th April 2024
While jobs such as doctors, waiters, cleaners and electricians may not have much in common in a professional capacity, the latest research from finance experts, we've found that they are all better off working north of the border when it comes to the average salary even after taking tax into account.
We analysed the current earnings of 17 of the nation’s most popular and prominent professions, looking at their net earnings after tax in both England and Scotland, to see which side of the border is better when it comes to their take home pay.*
Generally speaking, England is that little bit better when it comes to the tax paid on our earnings. With the average gross UK salary currently sitting at £35,404, those in England would pay £6,394 per year in tax - £65 less than the £6,459 paid by the average Scot.
However, even after taking tax into account, the research by RIFT shows that no less of the 12 professions analysed are better off working north of the border when it comes to their annual net earnings.
Range of professions and estimated tax paid | England | Scotland |
Difference in Net Annual Earnings (Scot vs Eng)
|
|||||
Job role | ONS definition - wider category | Ave gross salary per year - 2023 | Est tax and NI paid - 2023 | Est ave net salary per year - latest | Ave gross salary per year - 2023 | Est tax and NI paid - 2023 | Est ave net salary per year - latest | |
Doctor | Medical practitioners | £61,900 | £15,440 | £46,459 | £87,295 | £28,818 | £58,477 | £12,018 |
Social worker | Welfare professionals | £32,260 | £5,513 | £26,747 | £35,277 | £6,422 | £28,855 | £2,108 |
Waiter / waitress | Other Elementary Services Occupations | £10,691 | £0 | £10,691 | £11,988 | £0 | £11,988 | £1,297 |
Police officer | Protective Service Occupations | £41,547 | £8,113 | £33,433 | £43,387 | £8,774 | £34,613 | £1,180 |
Nurse | Nursing professionals | £32,117 | £5,473 | £26,644 | £33,741 | £5,977 | £27,764 | £1,121 |
Cleaner | Elementary Cleaning Occupations | £12,371 | £0 | £12,371 | £13,134 | £152 | £12,982 | £611 |
Teacher | Teaching professionals | £36,903 | £6,813 | £30,090 | £37,849 | £7,168 | £30,681 | £591 |
Accountant | Finance Professionals | £42,844 | £8,476 | £34,367 | £43,832 | £8,939 | £34,893 | £526 |
Hairdresser | Hairdressers and Related Services | £14,654 | £583 | £14,070 | £15,345 | £754 | £14,591 | £521 |
Electrician | Electrical and Electronic Trades | £36,076 | £6,582 | £29,494 | £36,666 | £6,825 | £29,841 | £347 |
Chef | Food Preparation and Hospitality Trades | £21,515 | £2,505 | £19,010 | £21,846 | £2,574 | £19,272 | £261 |
Plumber | Construction and Building Trades | £30,772 | £5,096 | £25,675 | £30,845 | £5,137 | £25,708 | £33 |
Bus driver | Road Transport Drivers | £29,792 | £4,822 | £24,970 | £29,440 | £4,729 | £24,711 | -£259 |
Florist | Other Skilled Trades | £26,180 | £3,811 | £22,369 | £25,716 | £3,658 | £22,058 | -£311 |
Postman | Elementary Administration Occupations | £25,209 | £3,539 | £21,670 | £23,977 | £3,171 | £20,806 | -£864 |
Veterinarians | Veterinarians | £48,675 | £10,109 | £38,566 | £44,678 | £9,362 | £35,316 | -£3,250 |
Solicitor | Legal Professionals | £48,434 | £10,041 | £38,392 | £41,492 | £8,224 | £33,268 | -£5,125 |
Average UK | - | £35,404 | £6,394 | £29,010 | £35,404 | £6,459 | £28,945 | -£65 |
Take doctors for example. A medical practitioner earns an average gross salary of £61,900 a year in England - £46,459 after tax. In Scotland, they earn an average of £87,295 per year and although they pay almost £14,000 more a year in tax, they still take home £58,477 a year - £12,000 more than the average doctor in England.
The average earnings of a social worker comes in at £35,227 in Scotland, and while they pay £909 a year more in tax than their English counterparts, their net income of £28,885 is over £2,000 more.
Police officers also make more north of the border, earning a gross annual income of £43,387 versus £41,547 in England, with the average income after tax of £34,613 sitting £1,180 above English bobbies on the beat.
The average nurse in Scotland also earns £1,121 more per year after tax, while cleaners (£611), teachers (£591), accountants (£526) and hairdressers (£521) earn over £500 more per year after tax compared to their English counterparts.
The average income of electricians (£347), chefs (£261) and plumbers (£33) also comes in higher in Scotland, but not every profession is better off north of the border.
The average solicitor earns £5,125 more in England after tax, with vets (£3,250), postmen (£864), florists (£311) and bus drivers (£259) also better off south of the border.
Bradley Post, CEO Of RIFT Refunds, commented:
“While it may be part of the UK, the Scottish income tax system differs to that found in England and so too does the average earnings on offer from one profession to the next.
Although inflation may be easing, many households are still struggling with the higher cost of living and so a move north of the border could be the right one for you if you’re looking to boost your paycheck.”
Data Tables and Sources